Nachi 40BGS39G2DL bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HRT6 |
Bore Diameter (mm) | 6 |
d | 6 mm |
P | 15 mm |
Db | 13,49 mm |
O | 7,8 mm |
B | 6 mm |
C | 4,5 mm |
D | 20,5 mm |
F | 37 mm |
H | 8,75 mm |
L | 19 mm |
N | 10,8 mm |
S | 12 mm |
W | 11 mm |
Angle | 15 ° |
Thread (TH) | M6×1,0 |
NACHI 40BGS39G2DL A/C CLUTCH BUBBER SEALED BEARING MITSUBISHI FX105
Brand Name | Nachi |
Model Number | 40BGS39G2DL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |