KTM Supermoto 950 LC8 06-08 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
d | 320 mm |
operating temperature range: | -30 to +200 °C |
D | 440 mm |
maximum rpm: | 1400 RPM |
B | 73 mm |
separable type: | Separable Bearing |
cage material: | Brass |
fillet radius: | 2.5 mm |
static load capacity: | 6500 kN |
series: | 292 |
dynamic load capacity: | 1410 kN |
KTM Supermoto 950 LC8 06-08 Steering Head Stem Bearings
Model Number | 950 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |