CLUTCH KIT EXEDY CORPORATION1 MZK2121 Size Chart (mm/inches) | |
---|---|
Bearing number | F693ZZ |
Dimensione (mm) | 3x8x3 |
Marchio | ISB |
Diametro del foro (mm) | 3 |
Diametro esterno (mm) | 8 |
Larghezza (mm) | 3 |
d | 3 mm |
D | 8 mm |
B | 3 mm |
C | 3 mm |
Bf | 0,7 mm |
Df | 9,5 mm |
r min. | 0,15 mm |
Carico dinamico di base (C) | 0,43 kN |
CLUTCH KIT EXEDY CORPORATION1 MZK2121
Model Number | CORPORATION1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |