Suzuki TS50 XK 91-97 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
B | 34 mm |
A | 25.5 mm |
A1 | 6 mm |
A2 | 36.5 mm |
A4 | 20.5 mm |
B1 | 43.5 mm |
d | 17.46 mm |
d1 | 32.4 mm |
e | 10 mm |
G | M6x1 |
H3 | 62 |
J | 78 mm |
L | 100 mm |
N | 12mm |
s1 | 30.5 mm |
S | 17 mm |
C | 12.8 kN |
C0 | 6.65 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 0.74 kg |
Recommended tightening torque for set screw | 3.7 Nm |
Designation of housing | FC204- |
Designation of bearing | EX203-11G2L3 |
Suzuki TS50 XK 91-97 Steering Head Stem Bearings
Model Number | TS50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |