Yamaha FJ1100 84-85 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | DCL146 |
Size (mm) | 22.225x28.575x9.525 |
Bore Diameter (mm) | 22,225 |
Outer Diameter (mm) | 28,575 |
Width (mm) | 9,525 |
Fw | 22,225 mm |
D | 28,575 mm |
C | 9,525 mm |
Weight | 0,013 Kg |
Basic dynamic load rating (C) | 7,15 kN |
Basic static load rating (C0) | 8,3 kN |
(Grease) Lubrication Speed | 7 500 r/min |
Yamaha FJ1100 84-85 Steering Head Stem Bearings
Model Number | FJ1100 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |