fag 1000 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEG100ES-2RS |
Size (mm) | 100x160x85 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 160 |
Width (mm) | 85 |
d | 100 mm |
D | 160 mm |
B | 85 mm |
C | 55 mm |
d1 | 110 mm |
Angle | 14 ° |
Weight | 6,05 Kg |
Basic dynamic load rating (C) | 655 kN |
Wheel bearing FAG Honda Motorcycle 1000 Vf F F2 1985-1987 20x47x14 / ARG New
Brand Name | fag |
Model Number | 1000 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |