Yamaha SZR660 95-98 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Clearance | C0 (Normal) |
Bore Size d | 12 mm |
Features | O.D. Groove |
Weight | 0.02 Kg |
Outside Diameter D | 28.0000 mm |
Outside Ring Width B | 8.000 mm |
Radius Rs min | 0.300 mm |
Cr - Dynamic Load Rating | 5.1 kN |
C0r - Static Load Rating | 2.4 kN |
Grease Reference Speed | 23000 rpm |
Oil Reference Speed | 33000 rpm |
Yamaha SZR660 95-98 Steering Head Stem Bearings
Model Number | SZR660 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |